Competitions
Mixed Saturday South 12C Blue
Sat 21 Jun - 11:20 AM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Chelsea FC Raptors | 2 | 4 | 0 | 0 | 0 | 0 |
Peninsula Strikers Junior FC - Diamondbacks | 0 | 2 | 0 | 0 | 0 | 0 |
Chelsea FC Raptors
Goals:
A. Hude 2, J. De La Paz, C. Thomas
Peninsula Strikers Junior FC - Diamondbacks
Goals:
W. Roberts () W. Roberts ()
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
19 | 2 | 0 | 0 | |
35 | 0 | 0 | 0 | |
37 | 1 | 0 | 0 | |
39 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | |
59 | 0 | 0 | 0 | |
60 | 0 | 0 | 0 | |
61 | 1 | 0 | 0 | |
63 | 0 | 0 | 0 | |
64 | 0 | 0 | 0 | |
70 | 0 | 0 | 0 | |
76 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
8 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | |
55 | 0 | 0 | 0 | |
56 | 2 | 0 | 0 | |
57 | 0 | 0 | 0 | |
59 | 0 | 0 | 0 | |
68 | 0 | 0 | 0 | |
74 | 0 | 0 | 0 | |
82 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |