Competitions
Metropolitan League 9 North-West
Sun 15 Jun - 1:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Watsonia Heights FC | 4 | 6 | 0 | 0 | 0 | 0 | 2 |
Macedon Rangers Soccer Club | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Watsonia Heights FC
Goals:
M. Fleita Gil (36) J. Schubert (11) M. Fleita Gil (23) T. Hallinan (16) J. Schubert (71) N. Hodges (85)
Cautions:
S. Coelho (60) T. Bean (65)
Macedon Rangers Soccer Club
Goals:
J. Emonson (63)
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
21 | 1 | 0 | 0 | |
29 | 0 | 1 | 0 | |
31 | 0 | 0 | 0 | |
32 | 2 | 0 | 0 | |
35 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | |
39 | 2 | 0 | 0 | |
41 | 0 | 1 | 0 | |
46 | 0 | 0 | 0 | |
55 | 1 | 0 | 0 | |
62 | 0 | 0 | 0 | |
63 | 0 | 0 | 0 | |
67 | 0 | 0 | 0 | |
99 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
2 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | |
16 | 1 | 0 | 0 | |
17 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |