Competitions
Metropolitan League 3 North-West
Sun 4 May - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Fawkner SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watsonia Heights FC Metro 3rds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 30 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | |
| 37 | 0 | 0 | 0 | |
| 40 | 0 | 0 | 0 | |
| 43 | 0 | 0 | 0 | |
| 45 | 0 | 0 | 0 | |
| 47 | 0 | 0 | 0 | |
| 50 | 0 | 0 | 0 | |
| 57 | 0 | 0 | 0 | |
| 64 | 0 | 0 | 0 | |
| 65 | 0 | 0 | 0 | |
| 66 | 0 | 0 | 0 | |
| 70 | 0 | 0 | 0 | |
| 71 | 0 | 0 | 0 | |
| 72 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


