Competitions
Boys' North-West 17A
Sun 22 May - 12:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC |
|---|---|---|---|---|---|---|
| Williamstown SC | 1 | 2 | 0 | 0 | 0 | 0 |
| Watsonia Heights FC U17A | 1 | 1 | 0 | 0 | 0 | 0 |
Williamstown SC
Watsonia Heights FC U17A
Goals:
N. Fotinos, N. Fotinos, N. Fotinos, N. Fotinos, N. Fotinos, N. Fotinos, N. Fotinos, N. Fotinos, N. Fotinos, N. Fotinos, N. Fotinos, N. Fotinos, N. Fotinos, N. Fotinos, N. Fotinos, N. Fotinos, N. Fotinos, N. Fotinos, N. Fotinos, N. Fotinos, N. Fotinos, N. Fotinos, N. Fotinos, N. Fotinos, N. Fotinos
| # | Player | G | OG | RC |
|---|---|---|---|---|
| 2 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 40 | 0 | 0 | 0 | |
| 41 | 0 | 0 | 0 | |
| 42 | 0 | 0 | 0 | |
| 43 | 0 | 0 | 0 | |
| 44 | 0 | 0 | 0 | |
| 45 | 1 | 0 | 0 | |
| 46 | 0 | 0 | 0 | |
| 47 | 1 | 0 | 0 | |
| 48 | 0 | 0 | 0 | |
| 49 | 0 | 0 | 0 | |
| 50 | 0 | 0 | 0 | |
| 51 | 0 | 0 | 0 | |
| 52 | 0 | 0 | 0 | |
| 53 | 0 | 0 | 0 | |
| 54 | 0 | 0 | 0 |
| # | Player | G | OG | RC |
|---|---|---|---|---|
| 2 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | |
| 30 | 1 | 0 | 0 | |
| 47 | 0 | 0 | 0 | |
| 48 | 0 | 0 | 0 | |
| 50 | 0 | 0 | 0 | |
| 51 | 0 | 0 | 0 | |
| 55 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


