Competitions
NPL VIC Men
Fri 20 Jun - 8:30 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Hume City FC | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Heidelberg United FC | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Hume City FC
Cautions:
G. Debele (66) B. Kirdar (54) R. Harker (87)
Heidelberg United FC
Goals:
B. Juach (2)
Cautions:
M. Bisetto (39) A. Yokokawa (44)
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 61 | |
9 | 0 | 0 | 0 | 1 | 77 | 0 | |
10 | 0 | 0 | 0 | 1 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 77 | |
12 | 0 | 0 | 0 | 0 | 61 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 77 | |
19 | 0 | 0 | 0 | 0 | 77 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | 0 | 0 | 0 | 1 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 86 | 0 | |
9 | 1 | 0 | 0 | 0 | 83 | 0 | |
10 | 0 | 0 | 0 | 1 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 83 | |
17 | 0 | 0 | 0 | 0 | 83 | 73 | |
18 | 0 | 0 | 0 | 0 | 0 | 86 | |
19 | 0 | 0 | 0 | 0 | 0 | 83 | |
20 | 0 | 0 | 0 | 1 | 73 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |