Competitions

NPL VIC Men

2
def.
FINAL
0
Fri 7 Mar - 8:30 PM

Team Match Stats

TEAM HTS FTS ETS PGS OG RC YC
Hume City FC 1 2 0 0 0 0 2
Altona Magic SC 0 0 0 0 0 0 1

Hume City FC

Goals:

J. Russell (35) B. Kirdar (57)

Cautions:

O. Eze (73) H. Ascroft (83)

Altona Magic SC

Cautions:

T. Olomowewe (57)

Hume City FC

# Player G OG RC YC OFF ON
1 0 0 0 0 0 0
2 0 0 0 0 0 0
6 0 0 0 0 58 0
7 0 0 0 0 0 0
9 0 0 0 0 0 0
10 1 0 0 0 0 0
12 0 0 0 0 58 0
13 0 0 0 0 0 70
14 0 0 0 1 0 0
17 1 0 0 0 70 0
18 0 0 0 0 0 70
19 0 0 0 0 70 0
20 0 0 0 0 0 0
21 0 0 0 0 0 0
22 0 0 0 0 0 58
23 0 0 0 0 0 0
37 0 0 0 1 0 58

Altona Magic SC

# Player G OG RC YC OFF ON
1 0 0 0 0 0 0
2 0 0 0 0 0 0
4 0 0 0 1 60 0
5 0 0 0 0 0 60
6 0 0 0 0 0 0
7 0 0 0 0 70 0
8 0 0 0 0 90 0
9 0 0 0 0 0 60
10 0 0 0 0 0 0
11 0 0 0 0 0 0
13 0 0 0 0 0 90
16 0 0 0 0 0 0
17 0 0 0 0 60 0
18 0 0 0 0 0 70
20 0 0 0 0 0 70
85 0 0 0 0 70 0
88 0 0 0 0 0 0

Game Officials

Umpire/Referee NameType
Appt  
Appt 4th Official

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play