Competitions
Zagame's Men's State League 3 North-West
Sat 18 Jul - 3:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
La Trobe University SC | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Whittlesea United SC | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
La Trobe University SC
Goals:
J. San Martin , A. Fragale , V. Skopljak
J. San Martin , A. Fragale , V. Skopljak
Whittlesea United SC
Goals:
V. Karabulut , A. Kalayci , T. Baser , E. Sele
Cautions:
, S. Karanfil
V. Karabulut , A. Kalayci , T. Baser , E. Sele
Cautions:
, S. Karanfil
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | ||
10 | 1 | 0 | 0 | 0 | 0 | 0 |
Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 55 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 71 | |
0 | 0 | 0 | 0 | 0 | 78 | |
1 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 78 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 1 | 71 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 55 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |
Appt | Assistant |
Appt | Assistant |