Competitions
Men's State League 4 North
Sat 24 Jun - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Bundoora United FC | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| West Preston FC | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 76 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 1 | 86 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | 1 | 0 | 0 | 0 | 76 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 86 | |
| 34 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 51 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 35 | 0 | 0 | 0 | 0 | 0 | 85 | |
| 38 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 90 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 91 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | 0 | 0 | 0 | 0 | 85 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Assistant |
| Appt | Referee |


