Competitions
Metropolitan League 8 South-East
Sun 3 Aug - 1:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Glen Eira FC (Seconds) | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
Monash University SC - Caulfield Reserves | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Glen Eira FC (Seconds)
Goals:
W. Lacy (39) T. Lacy (9) A. Kellermann (23) W. Lacy (22) T. Lacy (44) G. Androutsos (57) W. Lacy (69) G. Androutsos (61)
Monash University SC - Caulfield Reserves
Goals:
M. Tan (43)
Cautions:
N. Perera (18)
# | Player | G | YC | RC |
---|---|---|---|---|
9 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
15 | 2 | 0 | 0 | |
16 | 2 | 0 | 0 | |
17 | 1 | 0 | 0 | |
22 | 0 | 0 | 0 | |
23 | 3 | 0 | 0 | |
24 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | |
51 | 0 | 0 | 0 | |
144 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | |
59 | 1 | 0 | 0 | |
67 | 0 | 0 | 0 | |
73 | 0 | 0 | 0 | |
76 | 0 | 0 | 0 | |
78 | 0 | 0 | 0 | |
81 | 0 | 0 | 0 | |
84 | 0 | 0 | 0 | |
85 | 0 | 1 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |