Competitions
U15 - NPL VIC Girls
Sat 29 Mar - 2:15 PM
| 1st Half Score | 2nd Half Score | OT Score | Final Score | Penalty Score | |
|---|---|---|---|---|---|
| Bentleigh Greens SC | 1 | 2 | 0 | 0 | 0 |
| Glen Eira FC | 0 | 0 | 0 | 0 | 0 |
| Player Name | Player Number | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Miranda James | 0 | 0 | 0 | 0 |
| Tyleigh Goncalves | 0 | 0 | 0 | 0 |
| Abigail Muyemba | 0 | 0 | 0 | 0 |
| Selena Machado | 0 | 0 | 0 | 0 |
| Eleni Bourandanis | 0 | 0 | 0 | 0 |
| Anastasia Theodosiou | 0 | 0 | 0 | 0 |
| Sylvie Scaunich | 0 | 0 | 0 | 0 |
| Georgia Barford | 0 | 0 | 0 | 0 |
| Bailey Benson | 0 | 0 | 0 | 0 |
| Isabel Petschel | 0 | 0 | 0 | 0 |
| Allegra Chiaravalle | 0 | 0 | 0 | 0 |
| Sienna Cabrita | 0 | 0 | 0 | 0 |
| Skye Stanyer | 0 | 0 | 0 | 0 |
| Juliet Gribble | 0 | 0 | 0 | 0 |
| Aleesa Abili | 0 | 0 | 0 | 0 |
| Grace Kravaritis | 0 | 0 | 0 | 0 |
| Ruby Darby | 0 | 0 | 0 | 0 |
| Miri Karro | 0 | 0 | 0 | 0 |
| Sammi Siachos | 0 | 0 | 0 | 0 |
| Alana Chisango | 2 | 0 | 0 | 0 |
| Player Name | Player Number | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Hadassah Ralogaivau | 0 | 0 | 0 | 0 |
| Arya Barty | 0 | 0 | 0 | 0 |
| Olivia Jacobs | 0 | 0 | 0 | 0 |
| Ava Lisina | 0 | 0 | 0 | 0 |
| Erica Vella | 0 | 0 | 0 | 0 |
| Isabella Liberatoscioli | 0 | 0 | 0 | 0 |
| Darcey Lisle | 0 | 0 | 0 | 0 |
| Lea Churilov | 0 | 0 | 0 | 0 |
| Bella Mcloughlin | 0 | 0 | 0 | 0 |
| Minnie Meldrum | 0 | 0 | 0 | 0 |
| Chelsea Chau | 0 | 0 | 0 | 0 |
| Stephanie Phillips | 0 | 0 | 0 | 0 |
| Kaya Batinic | 0 | 0 | 0 | 0 |
| Rebekka Simcox | 0 | 0 | 0 | 0 |
| Lexi Mazur | 0 | 0 | 0 | 0 |
| Matilda Shalagin | 0 | 0 | 0 | 0 |
| Maia Niego | 0 | 0 | 0 | 0 |
Bentleigh Greens SC
Goals:
A. Chisango 2
Glen Eira FC
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


