Competitions
U14 - NPL South VIC Boys
Sun 9 Mar - 9:30 AM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Glen Eira FC | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Mornington SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glen Eira FC
Goals:
C. Ung (14) D. Nakada (16) D. Riak (50) C. Ung (58) A. Singh (51)
Mornington SC
# | Player | G | OG | RC | YC |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
46 | 0 | 0 | 0 | 0 | |
47 | 0 | 0 | 0 | 0 | |
48 | 0 | 0 | 0 | 0 | |
49 | 0 | 0 | 0 | 0 | |
51 | 0 | 0 | 0 | 0 | |
52 | 0 | 0 | 0 | 0 | |
53 | 0 | 0 | 0 | 0 | |
54 | 1 | 0 | 0 | 0 | |
56 | 1 | 0 | 0 | 0 | |
57 | 0 | 0 | 0 | 0 | |
58 | 0 | 0 | 0 | 0 | |
59 | 1 | 0 | 0 | 0 | |
60 | 0 | 0 | 0 | 0 | |
61 | 0 | 0 | 0 | 0 | |
62 | 2 | 0 | 0 | 0 | |
63 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC |
---|---|---|---|---|---|
41 | 0 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 0 | |
43 | 0 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | 0 | |
45 | 0 | 0 | 0 | 0 | |
46 | 0 | 0 | 0 | 0 | |
47 | 0 | 0 | 0 | 0 | |
48 | 0 | 0 | 0 | 0 | |
49 | 0 | 0 | 0 | 0 | |
50 | 0 | 0 | 0 | 0 | |
51 | 0 | 0 | 0 | 0 | |
55 | 0 | 0 | 0 | 0 | |
56 | 0 | 0 | 0 | 0 | |
59 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt |