Competitions
CANCELLED - Boys' South 14A
Sun 16 May - 9:00 AM
1st Half Score | 2nd Half Score | OT Score | Final Score | Penalty Score | |
---|---|---|---|---|---|
Glen Eira (Scorpions) | 1 | 4 | 0 | 0 | 0 |
Casey Comets U14A (Titus) | 0 | 2 | 0 | 0 | 0 |
Player Name | Player Number | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Saumya Pawar | 0 | 0 | 0 | 0 |
Angus Laing | 1 | 0 | 0 | 0 |
Mikaily Maletsky | 1 | 0 | 0 | 0 |
Joshua Smith | 2 | 0 | 0 | 0 |
Player Name | Player Number | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Tyler Corimbelly-Sanchez | 1 | 0 | 0 | 0 |
Massood Mohseni | 1 | 0 | 0 | 0 |
Glen Eira (Scorpions)
Goals:
J. Smith 2, A. Laing, M. Maletsky
Casey Comets U14A (Titus)
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |