Competitions
VETO SPORTS State League Men's 3 North-West
Sat 29 Mar - 6:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Laverton FC | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Bundoora United FC MENS STATE 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Laverton FC
Goals:
A. Martinez (30)
Cautions:
m. arriagada (60) J. Igic (55)
Bundoora United FC MENS STATE 3
Cautions:
J. Talevski (76) M. Lo Valvo (83) J. Talevski (30) T. Pennycooke-Morgan (75)
Expulsions:
J. Talevski
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 85 | |
5 | 0 | 0 | 0 | 1 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 68 | |
10 | 0 | 0 | 0 | 1 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 70 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 70 | 0 | |
22 | 0 | 0 | 0 | 0 | 85 | 0 | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 | |
69 | 0 | 0 | 0 | 0 | 68 | 0 | |
70 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 1 | 2 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 1 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 46 | |
10 | 0 | 0 | 0 | 0 | 46 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 75 | |
17 | 0 | 0 | 0 | 0 | 75 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 | 0 | 46 | |
41 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | 0 | 0 | 0 | 0 | 0 | 0 | |
60 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | 0 | 0 | 0 | 1 | 46 | 0 | |
99 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |