Competitions
VETO SPORTS State League Men's 3 North-West
Sat 24 May - 5:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Surf Coast FC | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
Laverton FC | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Surf Coast FC
Goals:
E. O'Connell (13) Y. Sato (23)
Cautions:
S. Szkuta (32) S. Bickett (14) Y. Sato (34) R. Mayuom (90) B. Verrall (51)
Laverton FC
Goals:
C. Velasquez (70)
Cautions:
O. Soto (49) F. Benitez (22) B. Iluffi (60) A. De La Plaza-Sanchez (7)
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 62 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 62 | 0 | |
14 | 0 | 0 | 0 | 1 | 62 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 62 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 1 | 0 | 0 | |
19 | 1 | 0 | 0 | 1 | 62 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 62 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 1 | 0 | 0 | 0 | 62 | 0 | |
28 | 0 | 0 | 0 | 1 | 0 | 62 | |
32 | 0 | 0 | 0 | 1 | 0 | 0 | |
80 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 1 | 68 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 72 | |
13 | 0 | 0 | 0 | 0 | 0 | 68 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 1 | 72 | 0 | |
18 | 0 | 0 | 0 | 1 | 68 | 0 | |
25 | 0 | 0 | 0 | 1 | 68 | 0 | |
28 | 1 | 0 | 0 | 0 | 0 | 68 | |
69 | 0 | 0 | 0 | 0 | 0 | 68 | |
99 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |