Competitions
Mixed Sunday North 12B Green
Sun 8 Jun - 9:00 AM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Brunswick City SC | 0 | 0 | 0 | 0 | 0 | 0 |
FC Strathmore J | 0 | 1 | 0 | 0 | 0 | 0 |
Brunswick City SC
FC Strathmore J
Goals:
F. De Leur ()
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | |
10 | 1 | 0 | 0 | |
11 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |