Competitions
Mixed East 15C
Sun 7 Sep - 1:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC |
|---|---|---|---|---|---|---|
| Brandon Park SC | 2 | 3 | 0 | 0 | 0 | 0 |
| DRSC U15C - Rob | 0 | 1 | 0 | 0 | 0 | 0 |
Brandon Park SC
Goals:
B. Tran () B. Warwarek () G. Falconieri ()
DRSC U15C - Rob
Goals:
L. Roddis ()
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 33 | 1 | 0 | 0 | |
| 34 | 1 | 0 | 0 | |
| 35 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | |
| 38 | 0 | 0 | 0 | |
| 41 | 0 | 0 | 0 | |
| 42 | 0 | 0 | 0 | |
| 43 | 1 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | |
| 23 | 1 | 0 | 0 | |
| 27 | 0 | 0 | 0 | |
| 37 | 0 | 0 | 0 | |
| 53 | 0 | 0 | 0 |


