Competitions
Girls' North-West 15D
Sun 10 Aug - 10:00 AM
1st Half Score | 2nd Half Score | OT Score | Final Score | Penalty Score | |
---|---|---|---|---|---|
Altona East Phoenix SC | 1 | 1 | 0 | 0 | 0 |
Satellite City United SC | 0 | 0 | 0 | 0 | 0 |
Player Name | Player Number | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Poppy Mitchell | 0 | 0 | 0 | 0 |
Ceyla Denawi | 0 | 0 | 0 | 0 |
Yasmine Eldebeiky | 0 | 0 | 0 | 0 |
Aine Bates | 0 | 0 | 0 | 0 |
Matilda Bruce | 0 | 0 | 0 | 0 |
Sophie Jack | 0 | 0 | 0 | 0 |
Isabella Connell | 0 | 0 | 0 | 0 |
Millicent Hammon | 0 | 0 | 0 | 0 |
Rachel Neville-Smith | 0 | 0 | 0 | 0 |
Rania Nanos | 0 | 0 | 0 | 0 |
Billie Ritchie | 1 | 0 | 0 | 0 |
Player Name | Player Number | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Leticia Hi | 0 | 0 | 0 | 0 |
Shereen Sekhon | 0 | 0 | 0 | 0 |
Nyanthuoi Pabek | 0 | 0 | 0 | 0 |
Cecelia Olaniyan | 0 | 0 | 0 | 0 |
Tahlia Markovski | 0 | 0 | 0 | 0 |
Josephina Makor | 0 | 0 | 0 | 0 |
Jessica Makor | 0 | 0 | 0 | 0 |
Gebriela Kebede | 0 | 0 | 0 | 0 |
Mwatuma Kakozi | 0 | 0 | 0 | 0 |
Roselia Hi | 0 | 0 | 0 | 0 |
Ariam Asgodom | 0 | 0 | 0 | 0 |
Sosuna Tesfai Haile | 0 | 0 | 0 | 0 |
Rayani Gunasinghe | 0 | 0 | 0 | 0 |
Pison Ghebreyesus | 0 | 0 | 0 | 0 |
Feven Ghebreyesus | 0 | 0 | 0 | 0 |
Eliza Daneen | 0 | 0 | 0 | 0 |
Alek Chol | 0 | 0 | 0 | 0 |
Tracy Chea | 0 | 0 | 0 | 0 |
Mamie Blango | 0 | 0 | 0 | 0 |
Altona East Phoenix SC
Goals:
B. Ritchie ()