Competitions
U16 - JBNPL 1
Sun 27 Jul - 1:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Altona Magic SC | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Dandenong City SC | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Altona Magic SC
Goals:
S. Sambrotta (OG 39) J. longshaw (42) J. longshaw (65)
Dandenong City SC
Goals:
S. Sambrotta (34)
Cautions:
P. Inumerable (64) R. Hopgood (75)
# | Player | G | OG | RC | YC |
---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
10 | 2 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | 0 | |
45 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 1 | |
4 | 0 | 0 | 0 | 1 | |
5 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | |
16 | 1 | 1 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | |
201 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |