Competitions
U23 - NPL VIC Men
Sun 15 Jun - 3:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Dandenong City SC | 2 | 4 | 0 | 0 | 0 | 1 | 3 |
Green Gully SC | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
Dandenong City SC
Goals:
M. Giofkou (16) M. Sabawi (33) M. Giofkou (78) A. Lomuro (90)
Cautions:
J. Noble (39) c. farfan (57) M. Giofkou (45)
Green Gully SC
Goals:
P. Pannunzio (39)
Cautions:
D. Capeci (90) K. Roach (60) B. Beyong (90) B. Zilic (89) s. giannella (90)
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 64 | ||
0 | 0 | 0 | 1 | 76 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 76 | ||
0 | 0 | 0 | 0 | 0 | 46 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 2 | 0 | 0 | 1 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 1 | 46 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 1 | 0 | 0 | 0 | 64 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 1 | 0 | 61 | ||
0 | 0 | 0 | 1 | 0 | 70 | ||
0 | 0 | 0 | 1 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 1 | 61 | 0 | ||
1 | 0 | 0 | 0 | 78 | 0 | ||
0 | 0 | 0 | 1 | 0 | 0 | ||
0 | 0 | 0 | 0 | 78 | 0 | ||
0 | 0 | 0 | 0 | 0 | 78 | ||
8 | 0 | 0 | 0 | 0 | 0 | 78 | |
8 | 0 | 0 | 0 | 0 | 61 | 0 | |
14 | 0 | 0 | 0 | 0 | 70 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 61 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |