Competitions

U23 - NPL VIC Men

2
def.
FINAL
1
Mon 24 Feb - 6:15 PM

Team Match Stats

TEAM HTS FTS ETS PGS OG RC YC
Melbourne Victory FC 0 2 0 0 0 0 0
South Melbourne FC 0 1 0 0 0 0 0

Melbourne Victory FC

# Player G OG RC YC OFF ON
11 0 0 0 0 0 0
13 0 0 0 0 0 0
15 0 0 0 0 0 0
18 0 0 0 0 0 0
22 0 0 0 0 0 0
24 0 0 0 0 0 0
25 0 0 0 0 0 0
28 0 0 0 0 0 0
31 0 0 0 0 0 0
32 0 0 0 0 0 0
33 0 0 0 0 0 0
36 0 0 0 0 0 0
37 0 0 0 0 0 0
38 0 0 0 0 0 0
41 0 0 0 0 0 0
44 0 0 0 0 0 0
48 0 0 0 0 0 0

South Melbourne FC

# Player G OG RC YC OFF ON
0 0 0 0 0 0
0 0 0 0 0 0
32 0 0 0 0 0 0
35 0 0 0 0 0 0
36 0 0 0 0 0 0
37 0 0 0 0 0 0
38 0 0 0 0 0 0
39 0 0 0 0 0 0
40 0 0 0 0 0 0
43 0 0 0 0 0 0
45 0 0 0 0 0 0
47 0 0 0 0 0 0
67 0 0 0 0 0 0

Game Officials

Umpire/Referee NameType
Appt  

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.