Competitions
Boys' North-West 17C
Sun 3 Aug - 1:15 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC |
|---|---|---|---|---|---|---|
| Yarra Jets FC Red | 0 | 0 | 0 | 0 | 0 | 0 |
| Doreen United Soccer Club | 2 | 3 | 0 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 59 | 0 | 0 | 0 | |
| 62 | 0 | 0 | 0 | |
| 63 | 0 | 0 | 0 | |
| 65 | 0 | 0 | 0 | |
| 66 | 0 | 0 | 0 | |
| 67 | 0 | 0 | 0 | |
| 68 | 0 | 0 | 0 | |
| 70 | 0 | 0 | 0 | |
| 71 | 0 | 0 | 0 | |
| 72 | 0 | 0 | 0 | |
| 85 | 0 | 0 | 0 | |
| 86 | 0 | 0 | 0 | |
| 87 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | |
| 41 | 0 | 0 | 0 | |
| 46 | 0 | 0 | 0 |


