Competitions
Metropolitan League 8 North-West
Sun 20 May - 1:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Yarra Jets FC | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Williamstown SC | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC |
---|---|---|---|---|---|
2 | 1 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | 0 | |
41 | 1 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 0 | |
43 | 0 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | 0 | |
45 | 0 | 0 | 0 | 0 | |
46 | 0 | 0 | 0 | 0 | |
47 | 1 | 0 | 0 | 0 | |
49 | 0 | 0 | 0 | 0 | |
50 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |