Competitions
Men's State League 1 North-West
Sat 23 Apr - 5:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Caroline Springs George Cross FC | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Brimbank Stallions FC | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
Caroline Springs George Cross FC
Cautions:
J. Brown, L. Reus, L. Tarbotton, M. Filer, J. Brown, L. Reus, L. Tarbotton, M. Filer, J. Brown, L. Reus, M. Filer, J. Brown, L. Tarbotton, M. Filer, L. Reus, L. Tarbotton
Expulsions:
T. James, T. James, T. James, T. James
Brimbank Stallions FC
Goals:
T. Harris 2, T. Harris 2, T. Harris 2, T. Harris 2
Cautions:
T. Harris, T. Harris, T. Harris, T. Harris, D. Stojic, A. Barresi, D. Lewis, L. Covarrubias, D. Stojic, A. Barresi, D. Lewis, L. Covarrubias, D. Stojic, A. Barresi, L. Covarrubias, D. Stojic, D. Lewis, L. Covarrubias, A. Barresi, D. Lewis
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 1 | 0 | 0 | |
4 | 0 | 0 | 0 | 1 | 0 | 75 | |
7 | 0 | 0 | 0 | 0 | 82 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 1 | 0 | 82 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 1 | 75 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 82 | |
17 | 0 | 0 | 0 | 1 | 75 | 0 | |
18 | 0 | 0 | 1 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 82 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 75 | |
41 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 56 | 0 | |
5 | 0 | 0 | 0 | 1 | 64 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 1 | 0 | 0 | |
10 | 0 | 0 | 0 | 1 | 0 | 0 | |
11 | 2 | 0 | 0 | 1 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 64 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 56 | |
32 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | 0 | 0 | 0 | 1 | 0 | 0 | |
88 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |
Appt | Assistant |
Appt | Assistant |