Competitions
Men's State League 1 North-West Reserves
Sat 23 Apr - 2:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Caroline Springs George Cross FC | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brimbank Stallions FC | 4 | 5 | 0 | 0 | 0 | 0 | 2 |
Caroline Springs George Cross FC
Goals:
C. Marinucci, C. Marinucci, C. Marinucci, C. Marinucci
Cautions:
k. deng, k. deng, k. deng, k. deng
Brimbank Stallions FC
Goals:
B. Harris 2, B. Harris 2, B. Harris 2, B. Harris 2, G. Di Sisto, M. Kravaris, S. Kounetas, G. Di Sisto, M. Kravaris, S. Kounetas, G. Di Sisto, S. Kounetas, G. Di Sisto, M. Kravaris, S. Kounetas, M. Kravaris
Cautions:
M. Kravaris, M. Kravaris, M. Kravaris, M. Kravaris, V. Prassinos, V. Prassinos, V. Prassinos, V. Prassinos
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 39 | |
| 27 | 0 | 0 | 0 | 0 | 39 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 66 | |
| 21 | 0 | 0 | 0 | 0 | 66 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 81 | |
| 33 | 1 | 0 | 0 | 0 | 66 | 0 | |
| 34 | 0 | 0 | 0 | 0 | 0 | 66 | |
| 36 | 0 | 0 | 0 | 0 | 66 | 0 | |
| 38 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | 1 | 0 | 0 | 0 | 84 | 0 | |
| 47 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 49 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 50 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 59 | 0 | 0 | 0 | 0 | 81 | 0 | |
| 64 | 0 | 0 | 0 | 1 | 0 | 66 | |
| 65 | 0 | 0 | 0 | 0 | 0 | 84 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


