Competitions
Boys' East 15A
Thu 19 May - 7:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC |
|---|---|---|---|---|---|---|
| Yarra Jets FC | 3 | 4 | 0 | 0 | 0 | 0 |
| Middle Park FC | 0 | 1 | 0 | 0 | 0 | 0 |
Yarra Jets FC
Middle Park FC
Goals:
K. Kalayci, K. Kalayci, K. Kalayci, K. Kalayci, K. Kalayci, K. Kalayci, K. Kalayci, K. Kalayci, K. Kalayci, K. Kalayci, K. Kalayci, K. Kalayci, K. Kalayci, K. Kalayci, K. Kalayci, K. Kalayci, K. Kalayci, K. Kalayci, K. Kalayci, K. Kalayci, K. Kalayci, K. Kalayci, K. Kalayci, K. Kalayci, K. Kalayci
| # | Player | G | OG | RC |
|---|---|---|---|---|
| 2 | 0 | 0 | 0 | |
| 55 | 0 | 0 | 0 | |
| 57 | 1 | 0 | 0 | |
| 60 | 0 | 0 | 0 | |
| 63 | 0 | 0 | 0 | |
| 64 | 0 | 0 | 0 | |
| 66 | 0 | 0 | 0 | |
| 67 | 0 | 0 | 0 | |
| 68 | 0 | 0 | 0 | |
| 69 | 3 | 0 | 0 | |
| 73 | 0 | 0 | 0 | |
| 93 | 0 | 0 | 0 |
| # | Player | G | OG | RC |
|---|---|---|---|---|
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


