Competitions
Boys' Metropolitan 17D
Sun 17 Jul - 2:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC |
|---|---|---|---|---|---|---|
| Middle Park FC | 1 | 4 | 0 | 0 | 0 | 0 |
| Watsonia Heights FC | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | G | OG | RC |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 2 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 0 | 0 | 0 | |
| 1 | 0 | 0 |


