Competitions
Metropolitan League 9 North-West
Sun 6 Jul - 1:15 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Kyneton District SC | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dallas City FC | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Kyneton District SC
Goals:
S. Hanna 2
Dallas City FC
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 51 | 0 | 0 | 0 | |
| 51 | 0 | 0 | 0 | |
| 53 | 0 | 0 | 0 | |
| 54 | 0 | 0 | 0 | |
| 55 | 0 | 0 | 0 | |
| 56 | 0 | 0 | 0 | |
| 57 | 0 | 0 | 0 | |
| 59 | 0 | 0 | 0 | |
| 67 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 |

