Competitions
VETO SPORTS State League Men's 2 North-West
Sat 5 Apr - 3:00 PM
1st Half Score | 2nd Half Score | OT Score | Final Score | Penalty Score | |
---|---|---|---|---|---|
Dallas City FC | 0 | 0 | 0 | 0 | 0 |
Altona East Phoenix SC | 1 | 3 | 0 | 0 | 0 |
Player Name | Player Number | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Akitoshi Yamamoto | 0 | 0 | 0 | 0 |
Ryan Knight | 0 | 0 | 0 | 0 |
Ryan Baldacchino | 0 | 0 | 0 | 0 |
Ben Richardson | 0 | 0 | 0 | 0 |
Alyn Cristea | 0 | 0 | 0 | 0 |
Eyob Zewdie | 0 | 0 | 0 | 0 |
Christiaan Sprangemeijer | 0 | 0 | 0 | 0 |
Jasdip Dosanjh | 0 | 0 | 0 | 0 |
Richie Vung | 0 | 0 | 0 | 0 |
Orlando Ncube | 0 | 0 | 0 | 0 |
Joaquin Guzman Roque | 0 | 0 | 0 | 0 |
Jude Jankelowitz | 0 | 0 | 0 | 0 |
Johnathan Harboglou | 0 | 0 | 0 | 0 |
Jordan Webb | 0 | 0 | 0 | 0 |
Lachlan Grech | 0 | 0 | 0 | 0 |
Alper Cagin | 0 | 0 | 0 | 0 |
Ryan Makings | 0 | 0 | 0 | 0 |
Joel Kelsall | 0 | 0 | 0 | 0 |
Player Name | Player Number | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
John Limperis | 0 | 0 | 0 | 0 |
Nicholas Hunter | 0 | 0 | 0 | 0 |
Callum Roberts | 0 | 0 | 0 | 0 |
Recoe Martin | 0 | 0 | 0 | 0 |
Cameron Gauci | 0 | 0 | 0 | 0 |
Denzel Mifsud | 0 | 0 | 0 | 0 |
Francesco Favata | 0 | 0 | 0 | 0 |
Lautaro Garcia | 0 | 0 | 0 | 0 |
Lucas Corre | 0 | 0 | 0 | 0 |
Hossein Zamani | 0 | 0 | 0 | 1 |
James Chrisoulis | 0 | 0 | 0 | 0 |
Daniel Baggio | 0 | 0 | 0 | 0 |
Joël Conceição | 0 | 0 | 0 | 0 |
James Marinos | 0 | 0 | 0 | 0 |
Arthur Lomax-Jones | 0 | 0 | 0 | 1 |
Connor Gaul | 1 | 0 | 0 | 0 |
Takaya Matsunaga | 2 | 0 | 0 | 0 |
Dallas City FC
Altona East Phoenix SC
Goals:
T. Matsunaga (17) T. Matsunaga (77) C. Gaul (90)
Cautions:
A. Lomax-Jones (18) H. Zamani (19)
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |