Competitions
Men's State League 2 North-West
Fri 24 May - 8:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Keilor Park SC | 6 | 9 | 0 | 0 | 0 | 0 | 0 |
| Hume United FC | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 65 | |
| 8 | 1 | 0 | 0 | 0 | 45 | 0 | |
| 9 | 2 | 0 | 0 | 0 | 56 | 0 | |
| 10 | 1 | 0 | 0 | 0 | 0 | 56 | |
| 11 | 2 | 0 | 0 | 0 | 76 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 76 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | 0 | 0 | 0 | 0 | 65 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 67 | |
| 4 | 0 | 0 | 0 | 0 | 31 | 0 | |
| 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 1 | 67 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 67 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 31 | |
| 44 | 0 | 0 | 0 | 0 | 14 | 0 | |
| 75 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | 0 | 0 | 0 | 0 | 0 | 67 | |
| 88 | 2 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |
| Appt | Assistant |
| Appt | Assistant |


