Competitions
Men's State League 2 North-West Reserves
Fri 21 Jun - 6:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Altona East Phoenix SC | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hume United FC | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 0 | 56 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 52 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 52 | 0 | |
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | 1 | 0 | 0 | 0 | 0 | 52 | |
| 39 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | 1 | 0 | 0 | 0 | 0 | 56 | |
| 44 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | 0 | 0 | 0 | 0 | 0 | 52 | |
| 64 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 80 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | 0 | 0 | 0 | 0 | 0 | 56 | |
| 99 | 0 | 0 | 0 | 0 | 56 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 60 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 80 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 80 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 60 | 0 | |
| 55 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 90 | 0 | 0 | 0 | 1 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


