Competitions
Men's State League 2 North-West Reserves
Fri 19 May - 6:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Albion Rovers FC | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Hume United FC | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 66 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 80 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 96 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 97 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 41 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 42 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |

