Competitions
Men's State League 2 North-West
Sat 9 Apr - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Mill Park SC | 2 | 4 | 0 | 0 | 0 | 0 | 3 |
| Hume United FC | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Mill Park SC
Goals:
D. Charalambous 3, D. Charalambous 3, D. Charalambous 3, D. Charalambous 3, C. Antoniadis, C. Antoniadis, C. Antoniadis, C. Antoniadis
Cautions:
C. Antoniadis, C. Antoniadis, C. Antoniadis, C. Antoniadis, S. Symeoy, A. Cassar, A. Cassar, A. Cassar, S. Symeoy, S. Symeoy, S. Symeoy, A. Cassar
Hume United FC
Cautions:
T. Kefeli, B. Cicinho, H. Yehia, B. Cicinho, H. Yehia, B. Cicinho, H. Yehia, R. Mamur, H. Yehia, R. Mamur, R. Mamur, T. Kefeli, R. Mamur, T. Kefeli, T. Kefeli, B. Cicinho
Expulsions:
T. Kefeli, H. Yehia, H. Yehia, H. Yehia, H. Yehia, T. Kefeli, T. Kefeli, T. Kefeli
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 79 | |
| 7 | 0 | 0 | 0 | 0 | 24 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 1 | 0 | 0 | 1 | 0 | 24 | |
| 10 | 0 | 0 | 0 | 1 | 73 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 73 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 79 | |
| 23 | 0 | 0 | 0 | 0 | 79 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | 3 | 0 | 0 | 0 | 79 | 0 | |
| 93 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 61 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 61 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 18 | 0 | 0 | 0 | 1 | 45 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 61 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 61 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Assistant |
| Appt | Referee Coach |
| Appt | Assistant |
| Appt | Referee |


