Competitions
CANCELLED - Men's State League 2 North-West
Sat 10 Jul - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| FC Strathmore | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Hume United FC | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 67 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 1 | 55 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 55 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 76 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 76 | 0 | |
| 19 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 67 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 76 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 76 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 76 | |
| 6 | 0 | 0 | 0 | 1 | 76 | 0 | |
| 7 | 0 | 0 | 0 | 1 | 85 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 85 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 62 | |
| 10 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 76 | |
| 17 | 0 | 0 | 0 | 0 | 62 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 85 | |
| 55 | 0 | 0 | 0 | 0 | 0 | 85 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |
| Appt | Assistant |
| Appt | Assistant |


