Competitions
Men's State League 1 North-West
Fri 28 Apr - 8:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Whittlesea United SC | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Whittlesea Ranges FC | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 62 | |
| 7 | 0 | 0 | 0 | 0 | 73 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 73 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 62 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 73 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 85 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 1 | 85 | 0 | |
| 32 | 0 | 0 | 0 | 0 | 0 | 73 | |
| 54 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 78 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 54 | 0 | |
| 8 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 78 | |
| 20 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 78 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 54 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | 0 | 0 | 0 | 0 | 60 | 0 | |
| 55 | 0 | 0 | 0 | 0 | 78 | 0 | |
| 66 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Assistant |
| Appt | Referee |
| Appt | Assistant |


