Competitions
NPL VIC Men
Fri 7 Mar - 8:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Preston Lions FC | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
South Melbourne FC | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Preston Lions FC
Goals:
G. Albano (58) L. Brooks (82)
Cautions:
N. Spaseski (84) L. Jeggo (17) M. Bozinovski (69) G. Albano (28)
South Melbourne FC
Cautions:
R. Archibald (28) J. Pope (84)
Expulsions:
J. Pithoulas
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 1 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 1 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 1 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | 1 | 0 | 0 | 1 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 1 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 1 | 0 | 0 | 0 | |
88 | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | 0 | 0 | 0 | 1 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt |