Competitions
NPL VIC Men
Fri 28 Feb - 7:30 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Heidelberg United FC | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Preston Lions FC | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Heidelberg United FC
Goals:
J. Ali (58)
Cautions:
C. Dau (90) D. Markovic (33) A. Lesiotis (86)
Preston Lions FC
Goals:
L. Jeggo (80)
Cautions:
A. Anderson (6) L. Jeggo (85) M. Boffey (20)
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 1 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 82 | |
9 | 0 | 0 | 0 | 0 | 66 | 0 | |
11 | 0 | 0 | 0 | 0 | 82 | 0 | |
12 | 0 | 0 | 0 | 1 | 82 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 82 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 1 | 0 | 82 | |
16 | 0 | 0 | 0 | 0 | 82 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 75 | |
19 | 0 | 0 | 0 | 0 | 0 | 66 | |
20 | 0 | 0 | 0 | 0 | 75 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 1 | 0 | 0 | |
4 | 0 | 0 | 0 | 1 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 1 | 0 | 0 | 1 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt |