Competitions
U14 - NPL North VIC Boys
Sun 6 Apr - 9:30 AM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Moreland City SC | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
Heidelberg United FC | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Moreland City SC
Goals:
G. Giannella (13) L. Marzuki (25) G. Giannella (22)
Cautions:
A. Calafiore (40) G. Giannella (52) O. Bell (41)
Heidelberg United FC
Goals:
N. Ramirez (31) J. Menelaou (44) J. Menelaou (34)
# | Player | G | OG | RC | YC |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 1 | |
26 | 0 | 0 | 0 | 0 | |
27 | 1 | 0 | 0 | 0 | |
28 | 2 | 0 | 0 | 1 | |
29 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | 1 | |
37 | 0 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC |
---|---|---|---|---|---|
20 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 | |
30 | 2 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | |
36 | 1 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |