Competitions
U19 - NPL VIC Men
Sun 3 Aug - 10:00 AM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Avondale FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 78 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 46 | |
3 | 0 | 0 | 0 | 0 | 46 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 63 | 0 | |
7 | 0 | 0 | 0 | 0 | 63 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 63 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 78 | |
71 | 0 | 0 | 0 | 0 | 0 | 63 | |
77 | 0 | 0 | 0 | 0 | 0 | 0 | |
111 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | 46 | 0 | |
41 | 0 | 0 | 0 | 0 | 46 | 0 | |
51 | 0 | 0 | 0 | 0 | 0 | 0 | |
52 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | 0 | 0 | 0 | 0 | 0 | 46 | |
55 | 0 | 0 | 0 | 0 | 0 | 46 | |
56 | 0 | 0 | 0 | 0 | 0 | 0 | |
60 | 0 | 0 | 0 | 0 | 0 | 0 | |
62 | 0 | 0 | 0 | 0 | 0 | 46 | |
63 | 0 | 0 | 0 | 0 | 0 | 0 | |
65 | 0 | 0 | 0 | 0 | 46 | 0 | |
66 | 0 | 0 | 0 | 0 | 0 | 0 | |
67 | 0 | 0 | 0 | 0 | 0 | 0 | |
70 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |