Competitions
Women's Premier League
Sat 11 May - 4:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Heidelberg United SC | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Casey Comets FC | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Heidelberg United SC
Goals:
T. Tisocco
Casey Comets FC
Goals:
T. Browne , A. Remman , B. Dudley-Smith , A. Gummer
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 74 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 80 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 78 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 80 | |
| 15 | 0 | 0 | 0 | 0 | 59 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 74 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 59 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 78 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 59 | |
| 45 | 0 | 0 | 0 | 0 | 59 | 0 | |
| 50 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 86 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 80 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 52 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 80 | |
| 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 79 | |
| 11 | 1 | 0 | 0 | 0 | 60 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 86 | |
| 14 | 1 | 0 | 0 | 0 | 52 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 1 | 0 | 0 | 0 | 79 | 0 | |
| 38 | 0 | 0 | 0 | 0 | 0 | 60 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |
| Appt | Assistant |
| Appt | Assistant |


