Competitions
Men's State League 1 North-West
Sat 6 May - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Brimbank Stallions FC | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Upfield SC | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brimbank Stallions FC
Goals:
D. Lewis, K. Harris, K. Harris, A. Smith, A. Smith, D. Lewis, K. Harris, D. Lewis, K. Harris, A. Smith, K. Harris, A. Smith, D. Lewis, D. Lewis, K. Harris, K. Harris, A. Smith, A. Smith, D. Lewis, K. Harris, D. Lewis, K. Harris, A. Smith, A. Smith, D. Lewis, D. Lewis, K. Harris, K. Harris, A. Smith, D. Lewis, A. Smith, D. Lewis, K. Harris, D. Lewis, K. Harris, A. Smith, A. Smith, D. Lewis, D. Lewis, K. Harris, K. Harris, A. Smith, D. Lewis, A. Smith, D. Lewis, K. Harris, K. Harris, A. Smith, A. Smith, D. Lewis, D. Lewis, K. Harris, A. Smith, K. Harris, A. Smith, D. Lewis, A. Smith, D. Lewis, K. Harris, K. Harris, A. Smith, A. Smith, D. Lewis, D. Lewis, K. Harris, A. Smith, K. Harris, A. Smith, D. Lewis, D. Lewis, K. Harris, K. Harris, A. Smith, A. Smith, D. Lewis, D. Lewis, K. Harris, A. Smith, K. Harris, A. Smith, D. Lewis
Upfield SC
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 73 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 82 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 73 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 82 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 76 | |
| 18 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 76 | 0 | |
| 22 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 84 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 87 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 45 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 84 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 87 | |
| 39 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Assistant |
| Appt | Referee |
| Appt | Assistant |


