Competitions
Men's State League 2 North-West
Fri 18 Mar - 8:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Upfield SC | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hume Bulls FC | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Upfield SC
Goals:
A. Thapa, A. Thapa, A. Thapa, A. Thapa
Cautions:
A. Osorio, J. Beltran leiva, A. Osorio, A. Osorio, J. Beltran leiva, J. Beltran leiva, A. Osorio, J. Beltran leiva
Hume Bulls FC
Cautions:
K. Burch, K. Burch, K. Burch, K. Burch
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 64 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 84 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | 1 | 0 | 0 | 0 | 0 | 71 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 84 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 64 | |
| 24 | 0 | 0 | 0 | 0 | 71 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 50 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 64 | |
| 14 | 0 | 0 | 0 | 0 | 54 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 54 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 50 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 64 | 0 | |
| 37 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 60 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Assistant |
| Appt | Assistant |
| Appt | Referee |

