Competitions
Women's State League 1 North-West
Sun 23 Apr - 4:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Keilor Park SC | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brunswick Zebras FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keilor Park SC
Goals:
C. Cuschieri, M. Killick, M. Killick, C. Cuschieri, C. Cuschieri, M. Killick, M. Killick, C. Cuschieri, C. Cuschieri, M. Killick, C. Cuschieri, C. Cuschieri, M. Killick, M. Killick, C. Cuschieri, C. Cuschieri, M. Killick, C. Cuschieri, M. Killick, M. Killick, C. Cuschieri, C. Cuschieri, M. Killick, M. Killick, C. Cuschieri, M. Killick, M. Killick, C. Cuschieri, C. Cuschieri, M. Killick, M. Killick, C. Cuschieri, M. Killick, C. Cuschieri, C. Cuschieri, M. Killick, M. Killick, C. Cuschieri, C. Cuschieri, M. Killick, C. Cuschieri, C. Cuschieri, M. Killick, M. Killick, C. Cuschieri, C. Cuschieri, M. Killick, C. Cuschieri, M. Killick, M. Killick, C. Cuschieri, C. Cuschieri, M. Killick, M. Killick
Brunswick Zebras FC
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Assistant |
| Appt | Assistant |
| Appt | Referee |


