Competitions
Metropolitan League 2 North-West
Sun 6 Aug - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Brunswick Juventus FC | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brunswick Zebras FC | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | |
| 99 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 1 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | |
| 44 | 0 | 0 | 0 | |
| 46 | 0 | 0 | 0 | |
| 51 | 1 | 0 | 0 | |
| 57 | 0 | 0 | 0 | |
| 58 | 0 | 0 | 0 | |
| 61 | 0 | 0 | 0 | |
| 71 | 0 | 0 | 0 | |
| 72 | 0 | 0 | 0 | |
| 77 | 2 | 0 | 0 | |
| 78 | 0 | 0 | 0 | |
| 80 | 0 | 0 | 0 |


