Competitions
Sportsmart Boys' East 15C
Sun 28 Apr - 1:30 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Wonga Wizards FC (MS) | 0 | 4 | 0 | 0 | 0 | 0 |
Malvern City FC 15C | 0 | 0 | 0 | 0 | 0 | 0 |
Wonga Wizards FC (MS)
Goals:
J. Parker 3, O. Pierce
Malvern City FC 15C
# | Player | G | OG | RC |
---|---|---|---|---|
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 1 | 0 | 0 | |
8 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | |
27 | 3 | 0 | 0 | |
31 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | |
49 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |