Competitions
Men's State League 2 North-West
Thu 21 Apr - 8:30 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Westgate FC | 3 | 7 | 0 | 0 | 0 | 0 | 2 |
Hume Bulls FC | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
Westgate FC
Goals:
s. Dimcevski 3, G. Zoric 3, G. Zoric 3, G. Zoric 3, s. Dimcevski 3, s. Dimcevski 3, s. Dimcevski 3, G. Zoric 3, M. Medjedovic, M. Medjedovic, M. Medjedovic, M. Medjedovic
Cautions:
s. Dimcevski, s. Dimcevski, s. Dimcevski, s. Dimcevski, J. Durkic, J. Durkic, J. Durkic, J. Durkic
Hume Bulls FC
Goals:
K. Burch 2, K. Burch 2, K. Burch 2, K. Burch 2, L. Gilbert, L. Gilbert, L. Gilbert, L. Gilbert
Cautions:
C. Fraser, D. Sadik, D. Lewis, C. Fraser, D. Sadik, D. Lewis, C. Fraser, D. Sadik, D. Lewis, C. Fraser, D. Lewis, D. Sadik
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 65 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 1 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 64 | |
8 | 0 | 0 | 0 | 0 | 64 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 82 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 65 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 3 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | 3 | 0 | 0 | 1 | 82 | 0 | |
94 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 1 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 2 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 64 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 1 | 0 | 46 | |
16 | 0 | 0 | 0 | 0 | 46 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 64 | |
22 | 0 | 0 | 0 | 1 | 33 | 0 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 33 | |
37 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Assistant |
Appt | Referee |
Appt | Assistant |