Competitions
Metropolitan League 3 South-East
Sun 20 Jul - 7:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Croydon City Soccer Club | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Monash University SC - Men's Stallions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Croydon City Soccer Club
Goals:
M. Balie (44) D. Ruffle (49) L. Gardiner (68)
Monash University SC - Men's Stallions
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | |
10 | 1 | 0 | 0 | |
11 | 0 | 0 | 0 | |
12 | 1 | 0 | 0 | |
13 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | |
19 | 1 | 0 | 0 | |
21 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
1 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |