Competitions

U14 - NPL West VIC Boys

4
def.
FINAL
1
Sun 9 Mar - 9:30 AM
  1st Half Score 2nd Half Score OT Score Final Score Penalty Score
Avondale FC 2 4 0 0 0
Altona Magic SC 1 1 0 0 0

Avondale FC

Player Name Player Number Goals Yellow Cards Red Cards
Albie Nicholson 0 0 0 0
Xavier Krstevski 0 0 0 0
Max Vela 0 0 0 0
Liam Tindall 0 0 0 0
Conor Gowty 0 0 0 0
Matthew Bonanni 0 0 0 0
Benjamin Nguyen 0 0 0 0
Sebastian Serra 0 0 0 0
Albert Nguyen 0 0 0 0
Kevin Vu 0 0 0 0
Louis Lee 0 0 0 0
Nash Spiridonos 0 0 0 0
Lucas Barberia-Dupla 0 0 0 0
Lukas Spaaij 1 0 0 0
Benjamin Germano 1 0 0 0
Christian Cavarra 1 0 0 0
Alessandro Lidestri 1 0 0 0

Altona Magic SC

Player Name Player Number Goals Yellow Cards Red Cards
Nisarg Kiran 0 0 0 0
Swayam Rao 0 0 0 0
Lucas Kalantzis 0 0 0 0
Zac Salerno 0 0 0 0
Kai Grant 0 0 0 0
Ibraheem Abdo 0 0 0 0
Khun Banyan Htan 0 0 0 0
Kham Giang 0 0 0 0
Rafferty Sheeh 0 0 0 0
Luca Giuliani 0 0 0 0
Xavier Galea 0 0 0 0
Noah Trad 0 0 0 0
Tobias Kruckow 0 0 0 0
Mustafa Alabdali 0 0 0 0
Joseph Panting 0 0 0 0
James Hunter 0 0 0 0

Avondale FC

Goals:

B. Germano () C. Cavarra () L. Spaaij () A. Lidestri ()

Altona Magic SC

Game Officials

Umpire/Referee NameType
Appt  

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play