Competitions

NPL VIC Men

0
def. by
FINAL
1
Sat 1 Mar - 6:15 PM

Team Match Stats

TEAM HTS FTS ETS PGS OG RC YC
Altona Magic SC 0 0 0 0 0 1 4
Dandenong Thunder FC 0 1 0 0 0 0 3

Altona Magic SC

Cautions:

S. MOUKACHAR (89) A. Gust (7) A. Gust (41) J. Stojcevski (22)

Expulsions:

A. Gust

Dandenong Thunder FC

Goals:

W. Dekker (55)

Cautions:

Y. Ushida (12) A. Edwards (39) K. Taylor (24)

Altona Magic SC

# Player G OG RC YC OFF ON
1 0 0 0 0 0 0
2 0 0 0 0 0 0
4 0 0 0 0 0 0
5 0 0 0 0 0 70
6 0 0 0 1 70 0
7 0 0 0 0 0 0
8 0 0 0 1 0 0
9 0 0 0 0 0 70
10 0 0 0 0 44 0
11 0 0 0 0 0 0
15 0 0 1 2 0 0
16 0 0 0 0 61 44
17 0 0 0 0 70 0
18 0 0 0 0 0 0
20 0 0 0 0 0 0
85 0 0 0 0 0 61
88 0 0 0 0 0 0

Dandenong Thunder FC

# Player G OG RC YC OFF ON
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
1 0 0 0 0 0 0
4 0 0 0 0 0 0
5 0 0 0 0 0 0
6 0 0 0 1 0 0
7 0 0 0 1 0 0
8 0 0 0 1 0 0
9 1 0 0 0 70 0
10 0 0 0 0 80 0
11 0 0 0 0 0 0
12 0 0 0 0 80 0
14 0 0 0 0 0 70
15 0 0 0 0 0 0
16 0 0 0 0 0 0
18 0 0 0 0 0 80
24 0 0 0 0 0 80
32 0 0 0 0 0 0

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play