Competitions
Metropolitan Men's Under 21A South-East
Sun 6 Jul - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC |
|---|---|---|---|---|---|---|
| Monash City Villarreal FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Bentleigh Greens SC | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC |
|---|---|---|---|---|
| 12 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | |
| 38 | 0 | 0 | 0 | |
| 50 | 0 | 0 | 0 | |
| 52 | 0 | 0 | 0 | |
| 58 | 0 | 0 | 0 | |
| 82 | 0 | 0 | 0 | |
| 87 | 0 | 0 | 0 |
| # | Player | G | OG | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 |


