Competitions
Metropolitan Men's Under 21A North-West
Sun 1 Jun - 1:45 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC |
|---|---|---|---|---|---|---|
| Spring Hills FC | 3 | 5 | 0 | 0 | 0 | 0 |
| Yarraville FC | 0 | 0 | 0 | 0 | 0 | 0 |
Spring Hills FC
Goals:
C. Selim (8) e. simovski (40) L. Zovic (19) C. Selim (73) C. Selim (88)
Yarraville FC
| # | Player | G | OG | RC |
|---|---|---|---|---|
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 11 | 1 | 0 | 0 | |
| 14 | 1 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | |
| 23 | 3 | 0 | 0 | |
| 30 | 0 | 0 | 0 | |
| 80 | 0 | 0 | 0 |
| # | Player | G | OG | RC |
|---|---|---|---|---|
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 |


